Motion Control Technology by SANYO DENKI AMERICA
SANYO DENKI's Insights on motion control, automation, and precision engineering.
SANMOTION has extended its lineup with the development of DS050CD, an energy-efficient linear servo motor with the fastest acceleration and deceleration in the industry. This linear motor accelerates your equipment faster, shortening the cycle time and increasing productivity.
With a smaller and lighter linear motor coil compared to our conventional product ¹, this motor features an increased maximum thrust and a 7% higher maximum acceleration. Also, the thrust at high speeds has been increased for fast acceleration and deceleration even at high speeds. This reduces the cycle time of your equipment and increases productivity.
Power loss has been reduced by 10% compared to the conventional product ¹, making your equipment more energy efficient. The motor’s low heat generation keeps thermal expansion low, consistently providing high precision.
1:Conventional product: Flat type linear servo motor with core.
(model no.: DS045CC1AN)
Linear Servo Motor is a servo motor that moves linearly without using any device such as ball screws. What is the features and benefit of a linear motor compared to a rotary motor? Learn more here.
* DS025, 035, 055, 065 are product line extension from the conventional model DS045.
Item | Symbol | [Unit] | New | Conventional Series | ||||
---|---|---|---|---|---|---|---|---|
Coil Model No. | - | [-] | DS050CD | DS025CC | DS035CC | DS045CC | DS055CC | DS065CC |
Magnet Rail Model No. | - | [-] | DS050MD | DS025MC | DS035MC | DS045MC | DS055MC | DS065MC |
IP Rating | - | [-] | N/A | N/A | N/A | N/A | N/A | N/A |
Insulation Class | - | [-] | F | F | F | F | F | F |
Max. Thrust | FP | [N] | 630 | 270 | 390 | 500 | 600 | 700 |
Rated Thrust | FR | [N] | 340 | 140 | 200 | 260 | 310 | 340 |
Max. Current | IP | [Arms] | 12 | 7.9 | 8.7 | 10.3 | 13.4 | 17.1 |
Rated Current | IR | [Arms] | 5.2 | 3 | 3.44 | 4 | 5.2 | 6.1 |
Max. Speed | VRMAX | [m/s] | 3 | 3.2 | 2.6 | 3 | 3 | 3 |
Rated Speed | VPMAX | [m/s] | 2 | 2.3 | 1.9 | 1.8 | 1.9 | 2.1 |
Coil Length | LC | [mm] | 145 | 130 | ||||
Magnet Rail Length | LMg | [mm] | 64, 128, 256, 512 (4 types) | 64, 128, 256, 512 (4 types) | 64, 128, 256, 512 (4 types) | 64, 128, 256, 512 (4 types) | 64, 128, 256, 512 (4 types) | 64, 128, 256, 512 (4 types) |
Motor Width | Wm | [mm] | 71 | 45 | 55 | 65 | 75 | 85 |
Motor Height | Hm | [mm] | 48.5 | 48.5 | 50 | |||
Coil Mass | MC | [kg] | 2.15 | 1.1 | 1.5 | 1.8 | 2.1 | 2.5 |
Magnet Rail Mass | Mm | [kg/m] | 3.5 | 2 | 2.6 | 3 | 4.7 | 5.4 |
* DS025, 035, 055, 065 are product line extension from the conventional model.
Item | New Model | Conventional Models | ||||
---|---|---|---|---|---|---|
Coil Type Model No. | DS050CD | DS025CC | DS035CC | DS045CC | DS055CC | DS065CC |
Magnet Rail Type Model No. | DS050MD | DS025MC | DS035MC | DS045MC | DS055MC | DS065MC |
Compatible Amplifier/SANMOTION G | GADSA03 | GADSA02 | GADSA03 | GADSA03 | GADSA03 | GADSA05 |
Compatible Amplifier/SANMOTION R | RS3A03 | RS3A02 | RS3A03 | RS3A03 | RS3A03 | RS3A05 |
Drive System | Sine wave | Sine wave | Sine wave | Sine wave | Sine wave | Sine wave |
Power Supply Voltage | 200~230 VAC, 50~60 Hz, 3-phase | 200~230 VAC, 50~60 Hz, 3-phase | 200~230 VAC, 50~60 Hz, 3-phase | 200~230 VAC, 50~60 Hz, 3-phase | 200~230 VAC, 50~60 Hz, 3-phase | 200~230 VAC, 50~60 Hz, 3-phase |
Compatible encoders:
・Incremental encoders (TTL output)
・Absolute encoder (HEIDENHAIN EnDAT interface)
※Optical encoder that operates stably with high accuracy and low-noise is recommended.
Read More on Encoders:
SANMOTION Linear Servo Motor is suitable for any industrial equipment application using X-, Y-axis. It is often designed in surface mounter, semiconductor manufacturing machine, assembly equipment, and conveyance equipment.
Shorter cycle time and improved machining accuracy are achieved by using direct drive linear motion.
Product catalog for Linear Servo Motor
Product detailed pages for Linear Servo Motor
Get in touch with our team